INFINITI® / NISSAN® 1990 — 2015
Version: 2018
MODELS EQUIPPED WITH 14-PIN CONNECTOR AND OBD-II CONNECTOR (NON-CAN VEHICLES) (Note 1)
MODELS EQUIPPED WITH 14-PIN CONNECTOR AND OBD-II CONNECTOR (NON-CAN VEHICLES) (Note 1)
SYSTEM | YEAR | DATA STREAM | CAN COMMUNICTION CHECK | READ CODE | CLEAR CODE | ACTIVATION AND WORK SUPPORT |
ENGINE Petrol Engine | – 2013 | ✔ | ✔ | ✔ | ✔(Note 13) | |
ENGINE Diesel Engine | – 2013 | ✔ | ✔ | ✔ | ✔ | ✔(Note 9) |
ENGINE TSURU in Mexico | – 2013 | ✔ | ✔ | ✔ | ✔(Note 13) | |
A/T Automatic Transmission | – 2013 | ✔ | ✔ | ✔ | ||
NCVT Nissan Continuous Variable Transmission | – 2013 | ✔ | ✔ | ✔ | ||
ABS Anti-Brake System | – 2013 | ✔ | ✔ | ✔ | ✔ | ✔(Note 2) |
SRS Air Bag | – 2013 | ✔ | ✔ | |||
TCS Traction Control System | – 2013 | ✔ | ✔ | |||
4WD 4-Wheel Drive | – 2013 | ✔ | ✔ | ✔ | ||
D/SUS Dumping Suspension | – 2013 | ✔ | ✔ | |||
NATS Nissan Anti-Theft System | – 2013 | ✔ | ✔ | Initialization Coding | ||
IVMS In Vehicle Multiple System | – 2013 | ✔ | ✔ | |||
BCM Body Control Module | – 2013 | ✔ | ✔ | |||
SMART ENTRANCE | – 2013 | ✔ | ✔ | ✔ | ||
HEAD LAMP LEVELIZER | – 2013 | ✔ | ✔ | |||
ADP Automatic Drive Positioner | – 2013 | ✔ | ✔ | |||
EPS Electronic Power Steering | – 2013 | ✔ | ✔ | ✔ | ||
ASCD Automatic Speed Control Device | – 2013 | ✔ | ✔ | |||
TPMS Tire Pressure Monitoring System | – 2013 | ✔ | ✔ | |||
ICC Intelligent Cruise Control | – 2013 | ✔ | ✔ | |||
e-4WD Electric 4-Wheel Drive | – 2013 | ✔ | ✔ | |||
VDC Vehicle Dynamic Control | – 2013 | ✔ | ✔ | |||
ACTIVE SUSPENSION | – 2013 | ✔ | ✔ | |||
HICAS High Capacity Actively Controlled Suspension | – 2013 | ✔ | ✔ | |||
AIR LEVELIZER | – 2013 | ✔ | ✔ | ✔(Note 15) | ||
DIFFERENTIAL LOCK | – 2013 | ✔ | ✔ | |||
REAR VIEW CAMERA | – 2013 | ✔ | ✔ | |||
DISTANCE CONTROL | – 2013 | ✔ | ✔ | |||
BATTERY CONTROLLER | – 2013 | ✔ | ✔ | |||
ACTIVE ENGINE MOUNT | – 2013 | ✔ | ✔ | |||
CHANGER COMMUNICATION | – 2013 | ✔ | ✔ | |||
TORQUE CONTROL | – 2013 | ✔ | ✔ | |||
TK ECU TYPE LKA Lane Keeping Assist | – 2013 | ✔ | ✔ | |||
TK ECU TYPE Lane Keeping Assist | – 2013 | ✔ | ✔ | |||
MOTOR ASSIST | – 2013 | ✔ | ✔ | |||
MTR CONTROL | – 2013 | ✔ | ✔ | |||
MTR Control (B) | – 2013 | ✔ | ✔ | |||
MTR Control (B)-SUB | – 2013 | ✔ | ✔ | |||
MTR Control (C) | – 2013 | ✔ | ✔ | |||
MTR SUB | – 2013 | ✔ | ✔ | |||
ODS (OCCUPANT DETECTION SYSTEM) | – 2013 | ZERO POINT RESET FUNCTION |
MODELS EQUIPPED WITH OBD-II CONNECTOR (ONLY CAN SYSTEMS) (Note 3)
MODELS EQUIPPED WITH OBD-II CONNECTOR (ONLY CAN SYSTEMS)(Note 3)
SYSTEM | YEAR | DATA STREAM | CAN COMMUNICTION CHECK | READ CODE | CLEAR CODE | ACTIVATION AND WORK SUPPORT |
ENGINE Petrol Engine | – 2015 | ✔ | ✔ | ✔ | ✔(Note 6,7) | |
ENGINE Diesel Engine | – 2015 | ✔ | ✔ | ✔ | ✔(Note 16) | |
AT / CVT Automatic Transmission | – 2014 | ✔ | ✔ | ✔ | ✔(Note 10) | |
AWD / 4WD All Wheel Drive / 4-Wheel Drive | – 2013 | ✔ | ✔ | |||
e-4WD Electric 4-Wheel Drive | – 2013 | ✔ | ✔ | |||
ABS Anti-Brake System | – 2013 | ✔ | ✔ | ✔ | ✔(Note 11) | |
SRS Airbag | – 2013 | ✔ | ✔ | ✔ | ||
ICC Intelligent Cruise Control | – 2013 | ✔ | ✔ | |||
IKEY Intelligent Key | – 2013 | ✔ | ✔ | ✔ | ✔ | ✔(Note 8) |
EPS Electronic Power Steering | – 2013 | ✔ | ✔ | ✔ | ✔ | |
ADP Auto Drive Positioner | – 2013 | ✔ | ✔ | |||
IPDM E/R Intelligent Power Distribution Module in the Engine Room | – 2013 | ✔ | ✔ | ✔ | ||
TPMS Tire Pressure Monitor | – 2013 | ✔ | ✔ | ✔ | ✔(Note 5) | |
Meter Instrument Cluster | – 2013 | ✔ | ✔ | |||
Meter & A/C Amplifier Instrument Cluster & A/C Amplifier | – 2013 | ✔ | ✔ | |||
BCM Body Control Module | – 2014 | ✔ | ✔ | ✔ | ✔ | ✔(Note 4) |
EHS/PKB Easy Hill Start/PARKING BRAKE | – 2014 | ✔ | ✔ | ✔ | ✔(Note 18) | |
4WAS FRONT 4-Wheel Active Steering | – 2013 | ✔ | ✔ | |||
4WAS MAIN Four Wheel Active Steering RAS / HICAS High Capacity Controlled Suspension | – 2013 | ✔ | ✔ | |||
ASD Auto Slide Door | – 2013 | ✔ | ✔ | |||
AUTO SLIDE DOOR RIGHT | – 2013 | ✔ | ✔ | |||
PRECRASH SEATBELT | – 2013 | ✔ | ✔ | |||
ADAPTIVE LIGHT | – 2013 | ✔ | ✔ | |||
MULTIMEDIA A/V | – 2013 | ✔ | ✔ | |||
DIU Data Interface Unit | – 2013 | ✔ | ✔ | |||
LDW Land Departure Warning | – 2013 | ✔ | ✔ | |||
HVAC Heating, Ventilation, Air Conditioning | – 2014 | ✔ | ✔ | ✔ | ||
NATS5 Nissan Anti-Theft System | – 2013 | ✔ | ✔ | NATS C/U Initialization | ||
POWER BACK DOOR | – 2013 | ✔ | ✔ | |||
E-SUS Electronic Suspension | – 2013 | ✔ | ✔ | |||
POPUP ENGINE HOOD / BORNET | – 2013 | ✔ | ✔ | |||
Only for EV/HEV MODELS EQUIPPED WITH OBD-II CONNECTOR(Note 14)
Only for EV/HEV MODELS EQUIPPED WITH OBD-II CONNECTOR(Note 14)
SYSTEM | YEAR | DATA STREAM | CAN COMMUNICTION CHECK | READ CODE | CLEAR CODE | ACTIVATION AND WORK SUPPORT |
ABS / ECB HYBRID | – 2013 | ✔ | ✔ | ✔ | ||
BRAKE | – 2013 | ✔ | ✔ | STROKE SENSOR 0 POINT LEARNING | ||
EV/HEV — Electric Vehicle / Hybrid Electric Vehicle Control Module | – 2013 | ✔ | ✔ | ✔(Note 19) | ||
HV BATTERY | – 2013 | ✔ | ✔ | ✔(Note 20) | ||
MOTOR CONTROL | – 2013 | ✔ | ✔ | ✔(Note 21) | ||
SHIFT | – 2013 | ✔ | ✔ | ✔(Note 22) | ||
VSP — VEHICLE SOULD FOR PEDESTRIANS | – 2013 | ✔ | ✔ | ✔(Note 23) | ||
HVAC | – 2014 | ✔ | ✔ | ✔ |
MODEL GT-R R35
MODEL GT-R R35
SYSTEM | YEAR | DATA STREAM | CAN COMMUNICTION CHECK | READ CODE | CLEAR CODE | ACTIVATION AND WORK SUPPORT |
ENGINE Petrol Engine | – 2013 | ✔ | ✔ | ✔ | ✔(Note 17) | |
A/T Automatic Transmission | – 2014 | ✔ | ✔ | ✔ | ✔(Note 12) | |
AWD / 4WD A-Wheel Drive / 4-Wheel Drive | – 2013 | ✔ | ✔ | |||
e-4WD Electric 4-Wheel Drive | – 2013 | ✔ | ✔ | |||
ABS Anti-Brake System | – 2013 | ✔ | ✔ | ✔ | ✔(Note 11) | |
SRS Airbag | – 2013 | ✔ | ✔ | |||
ICC Intelligent Cruise Control | – 2013 | ✔ | ✔ | |||
IKEY Intelligent Key | – 2013 | ✔ | ✔ | ✔ | ||
EPS Electronic Power Steering | – 2013 | ✔ | ✔ | ✔ | ||
IPDM E/R Intelligent Power Distribution Module in the Engine Room | – 2013 | ✔ | ✔ | ✔ | ||
TPMS Tire Pressure Monitor | – 2013 | ✔ | ✔ | ✔ | ✔(Note 5) | |
Meter & A/C Amplifier Instrument Cluster & A/C Amplifer | – 2013 | ✔ | ✔ | |||
BCM Body Control Module | – 2013 | ✔ | ✔ | ✔(Note 4) | ||
EHS/PKB-Easy Hill Start/PARKING BRAKE | – 2013 | ✔ | ✔ | ✔(Note 18) | ||
PRECRASH SEATBELT | – 2013 | ✔ | ✔ | |||
ADAPTIVE LIGHT | – 2013 | ✔ | ✔ | |||
MULTIMEDIA A/V | – 2013 | ✔ | ✔ | |||
DIU Data Interface Unit | – 2013 | ✔ | ✔ | |||
HVAC Heating, Ventilation, Air Conditioning | – 2013 | ✔ | ✔ | ✔ | ||
NATS5 Nissan Anti-Theft System | – 2013 | ✔ | ✔ | NATS C/U Initialization | ||
E-SUS Electronic Suspension | – 2013 | ✔ | ✔ | |||
HEAD LAMP LEVELIZER | – 2013 | ✔ | ✔ | |||
POPUP ENGINE HOOD / BORNET | – 2013 | ✔ | ✔ |
BCM ITEMS
BCM ITEMS
SYSTEM | DATA STREAM | READ CODE | CLEAR CODE | ACTIVATION AND WORK SUPPORT | |
BCM | IMMU | ✔ | ✔ | ✔ | ✔ |
INTELLIGENT KEY | ✔ | ✔ | ✔ | ✔ | |
MULTI REMOTE ENT | ✔ | ✔ | ✔ | ✔ | |
THEFT ALM | ✔ | ✔ | ✔ | ✔ | |
AIR CONDITIONER | ✔ | ✔ | ✔ | ✔ | |
DOOR LOCK | ✔ | ✔ | ✔ | ✔ | |
TRUNK | ✔ | ✔ | ✔ | ✔ | |
INT LAMP | ✔ | ✔ | ✔ | ✔ | |
HEAD LAMP | ✔ | ✔ | ✔ | ✔ | |
AIR PRESSURE MONITOR | ✔ | ✔ | ✔ | ✔(Note 5) | |
BATTERY SAVER | ✔ | ✔ | ✔ | ✔ | |
BUZZER | ✔ | ✔ | ✔ | ✔ | |
COMB SW | ✔ | ✔ | ✔ | ✔ | |
FLASHER | ✔ | ✔ | ✔ | ✔ | |
FUEL LID | ✔ | ✔ | ✔ | ✔ | |
PANIC ALARM | ✔ | ✔ | ✔ | ✔ | |
REAR DEFOGGER | ✔ | ✔ | ✔ | ✔ | |
RETAINED PWR | ✔ | ✔ | ✔ | ✔ | |
SIGNAL BUFFER | ✔ | ✔ | ✔ | ✔ | |
WIPER | ✔ | ✔ | ✔ | ✔ | |
SEC-E C/U OR BCM C/U | CAN communication check | ✔ | ✔ | ||
KEYLESS ENTRY | ✔ | ✔ | ✔ | ✔ | |
KEY REMINDER | ✔ | ✔ | ✔ | ✔ | |
CHILD LOCK | ✔ | ✔ | ✔ | ||
H/L WASH | ✔ | ✔ | ✔ | ||
DIRECTION INDICATORS | ✔ | ✔ | ✔ | ✔ |
Note
- Some of early models, Automatic Transmission, ABS and Air bag systems have no digital protocol communication capability. It might be used jumping wire to energize the impulse codes or flash codes on Instrument cluster.
- ABS WORK SUPPORT, include:
(1) Steering angle adjust.
(2) Deceleration G sensor calibration.
(3) Side G sensor calibration.
(4) Pressure sensor calibration.
ABS Activation: (The software will detect the functions are supported by the ECU or not)
(1) Fr Rh Solenoid
(2) Fr Lh Solenoid
(3) Rr Rh Solenoid
(4) Rr Lh Solenoid
(5) Rear Solenoid
(6) Abs Motor
(7) Front Solenoid
(8) Rear Solenoid
(9) Fr Rh Abs Solenoid(Act)
(10) Fr Lh Abs Solenoid(Act)
(11) Rr Rh Abs Solenoid(Act)
(12) Rr Lh Abs Solenoid(Act)
(13) Front Abs Solenoid(Act)
(14) Rear Abs Solenoid(Act)
(15) Slip Lamp
(16) Abs Warning Lamp
(17) Vdc Warning Lamp
(18) Tcs Fail Signal
(19) Ascd Signal
(20) Booster Drive
(21) Stop Lamp On Relay - A car may equip with CAN system and non-CAN system together.
- BCM Functions :
(1) BCM NUMBER READER,
(2) STEERING LOCK RELEASE.
(3) KEY REGISTERATION (20-digit)
(4) RESET SETTING VALUE - TPMS, Work Support:
(1) Tire Pressure Sensor Read ID,
(2) Tire Pressure Sensor Register ID - PETROL ENGINE system, Work Support:
(1) Idle Air Flow Learning
(2) Ignition Timming Adjustment
(3) Idle Speed Adjustment
(4) Self-Learning Control
(5) TPS learned value reset
(6) TPS close position learning
(7) (TBD) MT Learning
(8) VVEL position sensor adjustment
(9) VIN REGISTRATION
(10) FUEL PRESSURE RELEASE
(11) CLSD THL POS LEARN
(12) ENGINE COOLANT BYPASS VALVE
(13) WRITE STARTER OPERATION COUNT - PETROL ENGINE system, Activation: (The software will detect the functions are supported by the ECU or not)
(1) Alternator Duty
(2) Cooling Fan
(3) Engine Coolant Temperature
(4) Engine Mounting
(5) Fan Duty Control
(6) Fuel Injecting
(7) Fuel Pump Relay
(8) Fuel Tank Temperature sensor
(9) Ignition Timming
(10) Power Balance
(11) Purge Volume Control Valve
(12) Tumble Control Valve
(13) Vent Control Valve
(14) VIAS solenoid Valve
(15) VIAS solenoid Valve B2.
(16) EGR CONTROL VALVE
(17) WASTEGATE ACTUATOR
(18) ENGINE OIL PRESSURE CONTROL SOLENOID VALVE
(19) CHARGE AIR COOLER ELECTRIC WATER PUMP
(20) TC/SC BYPASS VALVE - I-KEY functions,
Activations:
(1) BATTERY SAVER
(2) OUTSIDE BUZZER
(3) INSIDE BUZZER
(4) INDICATOR
(5) INT LAMP
(6) TRUNK/GLASS HATCH
(7) FLASHER
(8) HORN
Work Support:
(1) Register I-KEY number
(2) Check I-KEY remote position.
(3) AUTO LOCK SET
(4) LOCK/UNLOCK BY I-KEY
(5) ENGINE START BY I-KEY
(6) TRUNK/GLASS HATCH OPEN
(7) ANSWER BACK FUNCTION
(8) PANIC ALARM SET
(9) TRUNK OPEN DELAY
(10) LO-BATTARY OF KEY FOB WARN
(11) HAZARD ANSWER BACK
(12) WELCOME LIGHT SELECT - DIESEL ENGINE, Work Support:
(1) Injector Adjustment Value Registration
(2) DPF Service Regeneration
(3) DPF Data Clear
(4) Configuration Clear
(4) Injector Adjustment Value Clear
(5) A/F Sensor Learn Clear
(6) EGR Valve Learn Clear
(7) (TBD)ETC Positioner Clear
(8) Pump Learnt Clear - AT / CVT,Work Support:
(1) CONFIRM CVTF DETERIORTN
(2) ENGINE BRAKE ADJ.
(3) G SENSOR CALIBRATION
(4) ERASE CALIBRATION DATA
(5) ERASE LEARNING VALUE
(6) ERASE MEMORY DATA
(7) CLUTCH POINT LEARNING
(8) ELECTRIC O.P. AIR BLEEDING
(9) ECO MODE RESET FUNCTION
(10) READ CALIBRATION DATA
(11) INITIALIZE CALIBRATION DATA - ABS, Work Support:
(1) Deceleration G Sensor Calibration
(2) Valve Calibration
(3) Steering Angle Sensor Adjustment
(4) Side G sensor calibration
(5) Pressure sensor calibration
(6) Yaw rate/Side/Deceleration G sensor calibration - A/T for GT-R R35,
(1) CLUTCH GEAR LEARNING
(2) READ CLUTCH GEAR LEARNING DATA - ENGINE SYSTEM, Work Support:
(1) Check Fuel Lines
(2) Closed TH/SW Adjust (IACV-AAC/V, 0 Step)
(3) Closed TH/SW Adjust (IACV-AAC/V, 0%)
(4) Closed TH/SW Adjust (IACV-IDLE/UP, Off)
(5) Closed TH/SW Adjust
(6) CO Adjustment
(7) Ethanol M/R Adjust
(8) EVAP System Close
(9) Exhaust V/T Control Learn
(10) Fuel Pressure Release
(11) IACV-AAC/V Adjust
(12) Idle Air Volume Learn
(13) Idle Air Volume Learn Adjust
(14) Idle RPM Adj
(15) Idle RPM Adjust
(16) Ignition Timing Adjust
(17) Self-Learning Control
(19) Set Idle Speed
(20) Target Idle RPM Adjust
(21) Target Ign Timing Adjust
(22) TP Sw/TP Sensor Idle Position Adjust
(23) TPS Idle Position
(24) V/T Control Learn
(25) VIN Registration
ENGINE SYSTEM, Activation:
(1) Air Conditioner Relay
(2) Clear Self-Learning Control Value
(3) Coolant temperature
(4) Cooling Fan
(5) EGR Volume Control
(6) EGRC Solenoid Valve
(7) Engine Coolant Temperature
(8) Engine Mounting
(9) FPCM
(10) Fuel Injection
(11) Fuel Pump Relay
(12) Fuel Temperature Sensor
(13) IAC/AAC valve
(14) IACV-AAC Opening
(15) Ignition Timing
(16) Power Balance
(17) Pressure Regulator
(18) Purge Vol Control Valve/EAVP valve
(19) Swirl Control Solenoid Valve
(20) Target Fan RPM
(21) Valve Timing Solenoid
(22) Valve Timing Solenoid
(23) Vent Control Valve
(24) VIAS Solenoid Valve. - For BARS V PRO.
- AIR LEVELIZER, Work Support
(1)STANDARD HEIGHT LEVEL<Initialize The Vehicle Height>
(2)»ADJUST HEIGHT INI<Set The Vehicle Height Initialization Value>»
(3)»CLEAR HEIGHT INI<Clear The Vehicle Height Initialization Value>» - DIESEL ENGINE(CAN), Work Support
(1)EGR ADAPTIVES
(2)PROGRAMMED VALUES
(3)RESET INJECTOR ADAPTATIVE
(4)RESET PUMP FORCE-FEEDING
(5)AFTER DPF/FAP REGENERATION
(6)CONFIG CLEAR
(7)DPF DATA CLEAR
(8)DPF DATA(PM amount) CLEAR
(9)DPF/FAP REPLACEMENT
(10)EGR ADAPTIVES
(11)EGR VALVE LEARN CLEAR
(12)EGR VOLUME CONTROL VALVE CLOSED POSITION LEARNING VALUE CLEAR
(13)FUEL INJECION QUANTITY LEARNING
(14)INJECTOR ADJUSTMENT VALUE CLEAR
(15)INJECTOR CODE
(16)LEARNING
(17)P062F EXCLUSIVE FUNCTION
(18)PRESSURE REGULATION ADAPTIVES
(19)PROGRAMMED VALUES
(20)PROGRAMMING REINITIALISATION
(21)SERVICE REGENERATION
(22)ZFC VALUE RESET - GT-R35Engine, Work Support:
(1)Idle Air Volume Learn - EHS/PKB,Work Support:
(1)ACTUATOR 0 POINT LEARNING
(2)START BRAKE PAD REPLACEMENT
(3)FINISH BRAKE PAD REPLACEMENT
(4)INITIALIZATION POSITION ADJUSTMENT
(5)G SENSOR CALIBRATION
(6)CLUTCH SENSOR RESET
(7)BRAKE OPERATION
(8)BRAKE RELEASE
(9)SYSTEM MODE CHANGE
(10)AUTO ACTIVATION ON(AT/CVT) - EV/HEV ,
Work Support
(1)CLUTCH 1 POSITION LEARNING
Activation:
(1)WATER PUMP
(2)COOLING FAN - HV BATTERY,Work Support:
(1)LI-ION BATTERY CAPACITY BALANCING - MOTOR CONTROL, Work Support
(1)CLEAR OUTPUT LIMIT REASON - SHIFT, Work Support:
(1)PARKING POSITION LEARNING VALUE CLEAR - VSP, Activation:
(1)»VSP SPEAKER»
(2)»STARTUP SOUND SPEAKER»
(3)»VSP OFF INDICATOR»