GM® Global
2010~2018
Version: 2019
QUICK SERVICES
| QUICK SERVICE | |||
| FUNCTION | YEAR | SYSTEM | STATUS |
| Oil Reset | 2010~2015 | ECM | ✔ |
| DPF Regeneration | 2010~2015 | DIESEL ENGINE | ✔ |
| Fuel Injector Adaptation | 2010~2015 | DIESEL ENGINE | ✔ |
| Transmission Adaptive | 2010~2015 | TCM | ✔ |
| Brake Pad Service | ABS | N/A | |
| Battery Service | BATTERY CONTROL | N/A | |
| Immobilizer Service | IMMOBILIZER | N/A | |
| Tire Pressure Sensor Service | 2010~2015 | BCM | ✔ |
NOTE: The functions may not be supported by the ECU because of the different models / years and equipment.
BUICK
| MODEL | SYSTEM LIST |
| Allure | Powertrain, Chassis, Body |
| Cascada | Powertrain, Chassis, Body |
| Encore | Powertrain, Chassis, Body |
| Enclave | Powertrain, Chassis, Body |
| Envision | Powertrain, Chassis, Body |
| LaCrosse | Powertrain, Chassis, Body |
| Regal | Powertrain, Chassis, Body |
| Verano | Powertrain, Chassis, Body |
Allure
Allure 2010
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ✔ | ✔ |
| Fuel Pump Control Module | ✔ | ✔ | ✔ | ✔ | |
| TRANSMISSION | Transmission Control Module | ✔ | ✔ | ✔ | ✔ |
| Rear Differential Clutch Control Module | ✔ | ✔ | ✔ | ||
| CHASSIS | Electronic Brake Control Module | ✔ | ✔ | ✔ | ✔ |
| Parking Brake Control Module | ✔ | ✔ | |||
| BODY | Body Control Module | ✔ | ✔ | ✔ | ✔ |
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | ✔ | ✔ | |
| Instrument Cluster | ✔ | ✔ | ✔ | ✔ | |
| Radio | ✔ | ✔ | ✔ | ||
| Multimedia Play Interface Module | ✔ | ✔ | ✔ | ||
| Telematics Communication Interface Control Module | ✔ | ✔ | |||
| Seat Memory Control Module | ✔ | ✔ | ✔ | ✔ | |
| Front Seat Heating Control Module | ✔ | ✔ | ✔ | ||
| Rear Seat Heating Control Module | ✔ | ✔ | ✔ | ||
| Keyless Entry Control Module | ✔ | ✔ | ✔ | ||
| Right Side Object Detection Control Module | ✔ | ✔ | ✔ | ||
| Left Side Object Detection Control Module | ✔ | ✔ | ✔ | ||
| Parking Assist Control Module | ✔ | ✔ | ✔ | ✔ | |
| Steering Column Lock Control Module | ✔ | ✔ |
Cascada
Cascada 2016~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| CHASSIS | Electronic Brake Control Module | ✔ | |||
| Parking Brake Control Module | ✔ | ||||
| Power Steering Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Multimedia Play Interface Module | ✔ | ||||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Front Seat Heating Control Module | ✔ | ||||
| Folding Top Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module | ✔ | ||||
| Power Supply Transformer | ✔ |
Encore
Encore 2013~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Rear Differential Clutch Control Module | ✔ | ✔ | |||
| CHASSIS | Electronic Brake Control Module | ✔ | ✔ | ||
| Power Steering Control Module | ✔ | ✔ | |||
| BODY | Body Control Module | ✔ | ✔ | ||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | |||
| Passenger Presence Module | ✔ | ✔ | |||
| Instrument Cluster | ✔ | ✔ | |||
| Radio | ✔ | ✔ | |||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ✔ | |||
| Seat Memory Control Module | ✔ | ✔ | |||
| Front Seat Heating Control Module | ✔ | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ✔ | |||
| Frontview Camera Module | ✔ | ✔ |
Enclave
Enclave 2014~2017
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Rear Different Clutch Control Module | ✔ | ||||
| CHASSIS | Electrontic Brake Control Module | ✔ | |||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Rear Audio Control Module | ✔ | ||||
| Digital Radio Receiver | ✔ | ||||
| Personal Audio Link | ✔ | ||||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Driver Door Switch Panel Control Module | ✔ | ||||
| Passenger Door Switch Panel Control Module | ✔ | ||||
| Liftgate Control Module | ✔ | ||||
| Seat Memory Control Module | ✔ | ||||
| Front Seat Heating Control Module | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Right Side Object Detection Control Module | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ||||
| Remote Control Door Lock Receiver | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module | ✔ | ||||
| Theft Deterrent Module | ✔ |
Envision
Envision 2016~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Rear Differential Clutch Control Module | ✔ | ||||
| CHASSIS | Electrontic Brake Control Module | ✔ | |||
| Power Steering Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio Controls | ✔ | ||||
| HVAC Controls | ✔ | ||||
| Vedio Processing Control Module | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Liftgate Control Module | ✔ | ||||
| Keyless Entry Control Module | ✔ | ||||
| Right Side Object Detection Control Module | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Left Side Object Detection Control Module | ✔ | |||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module | ✔ | ||||
| Steering Column Lock Control Module | ✔ | ||||
| Power Supply Transformer | ✔ |
LaCrosse
LaCrosse 2014~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ||||
| Hybrid Powertrain Control Module | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Drive Motor Control Module | ✔ | ||||
| CHASSIS | Electrontic Brake Control Module | ✔ | |||
| Distance Sensing Cruise Control Module | ✔ | ||||
| Parking Brake Control Module | ✔ | ||||
| Power Steering Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Head-Up Display Module | ✔ | ||||
| Radio Controls | ✔ | ||||
| HVAC Controls | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Rear Audio Control Module | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Seat Memory Control Module | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Keyless Entry Control Module | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module | ✔ | ||||
| Battery Energy Control Module | ✔ |
LaCrosse 2010~2013
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Fuel Injector Control Module | ✔ | ✔ | |||
| Fuel Pump Control Module | ✔ | ✔ | |||
| Hybrid Powertrain Control Module | ✔ | ✔ | |||
| TRANSMISSION | Transmission Control Module | ✔ | ✔ | ||
| Rear Differential Clutch Control Module | ✔ | ✔ | |||
| Drive Motor Control Module | ✔ | ||||
| CHASSIS | Electrontic Brake Control Module | ✔ | ✔ | ||
| Parking Brake Control Module | ✔ | ✔ | |||
| Power Steering Control Module | ✔ | ✔ | |||
| BODY | Body Control Module | ✔ | ✔ | ||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | |||
| Passenger Presence Module | ✔ | ✔ | |||
| Instrument Cluster | ✔ | ✔ | |||
| Headlamp Control Module | ✔ | ✔ | |||
| Rear Audio Control Module | ✔ | ✔ | |||
| Multimedia Play Interface Module | ✔ | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Telematics Communication Interface Control Module | ✔ | ✔ | ||
| HVAC Control Module | ✔ | ✔ | |||
| Seat Memory Control Module | ✔ | ✔ | |||
| Front Seat Heating Control Module | ✔ | ✔ | |||
| Keyless Entry Control Module | ✔ | ✔ | |||
| Right Side Object Detection Control Module | ✔ | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ✔ | |||
| Parking Assist Control Module | ✔ | ✔ | |||
| Steering Column Lock Control Module | ✔ | ✔ | |||
| Battery Energy Control Module | ✔ |
Regal
Regal 2014~2017
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ||||
| Hybrid Powertrain Control Module | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Rear Differential Clutch Control Module | ✔ | ||||
| CHASSIS | Electrontic Brake Control Module | ✔ | |||
| Distance Sensing Cruise Control Module | ✔ | ||||
| Parking Brake Control Module | ✔ | ||||
| Power Steering Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio Controls | ✔ | ||||
| HVAC Controls | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Front Seat Heating Control Module | ✔ | ||||
| Keyless Entry Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module | ✔ |
Regal 2011~2013
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Fuel Pump Control Module | ✔ | ✔ | |||
| Fuel Injector Control Module | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | ✔ | ||
| Rear Differential Clutch Control Module | ✔ | ✔ | |||
| CHASSIS | Electrontic Brake Control Module | ✔ | ✔ | ||
| Parking Brake Control Module | ✔ | ✔ | |||
| Power Steering Control Module | ✔ | ✔ | |||
| BODY | Body Control Module | ✔ | ✔ | ||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | |||
| Passenger Presence Module | ✔ | ✔ | |||
| Instrument Cluster | ✔ | ✔ | |||
| Radio | ✔ | ✔ | |||
| Multimedia Play Interface Module | ✔ | ✔ | |||
| Telematics Communication Interface Control Module | ✔ | ✔ | |||
| Seat Memory Control Module | ✔ | ✔ | |||
| Front Seat Heating Control Module | ✔ | ✔ | |||
| Rear Seat Heating Control Module | ✔ | ✔ | |||
| Keyless Entry Control Module | ✔ | ✔ | |||
| Right Side Object Detection Control Module | ✔ | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ✔ | |||
| Parking Assist Control Module | ✔ | ✔ | |||
| Steering Column Lock Control Module | ✔ | ✔ |
Verano
Verano 2013~2017
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| CHASSIS | Electrontic Brake Control Module | ✔ | |||
| Parking Brake Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio | ✔ | ||||
| Telematics Communication Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Front Seat Heating Control Module | ✔ | ||||
| Keyless Entry Control Module | ✔ | ||||
| Right Side Object Detection Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module |
Verano 2012
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Fuel Pump Control Module | ✔ | ✔ | |||
| TRANSMISSION | Transmission Control Module | ✔ | ✔ | ||
| CHASSIS | Electrontic Brake Control Module | ✔ | ✔ | ||
| Parking Brake Control Module | ✔ | ✔ | |||
| BODY | Body Control Module | ✔ | ✔ | ||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | |||
| Passenger Presence Module | ✔ | ✔ | |||
| Instrument Cluster | ✔ | ✔ | |||
| Radio | ✔ | ✔ | |||
| Telematics Communication Interface Control Module | ✔ | ✔ | |||
| HVAC Control Module | ✔ | ✔ | |||
| Front Seat Heating Control Module | ✔ | ✔ | |||
| Keyless Entry Control Module | ✔ | ✔ | |||
| Right Side Object Detection Control Module | ✔ | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ✔ | |||
| Parking Assist Control Module | ✔ | ✔ |
CADILLAC
| MODEL | SYSTEM LIST |
| ATS | Powertrain, Chassis, Body |
| CTS | Powertrain, Chassis, Body |
| CT6 | Powertrain, Chassis, Body |
| ELR | Powertrain, Chassis, Body |
| Escalade | Powertrain, Chassis, Body |
| Escalade ESV | Powertrain, Chassis, Body |
| SRX | Powertrain, Chassis, Body |
| XTS | Powertrain, Chassis, Body |
| XT5 | Powertrain, Chassis, Body |
ATS
ATS 2016~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ✔ | ✔ |
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Transfer Case Control Module | ✔ | ||||
| Rear Differential Clutch Ctrl Module | ✔ | ||||
| CHASSIS | Electronic Brake Control Module | ✔ | |||
| Parking Brake Control Module | ✔ | ||||
| Multi-Axis Acceleration Sensor Module | ✔ | ||||
| Power Steering Control Mosule | ✔ | ||||
| Steering Wheel Angle Sensor Module | ✔ | ||||
| Suspension Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Pedestrian Impact Detection Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio/HVAC Controls | ✔ | ||||
| Vehicle Performance Data Recorder | ✔ | ||||
| Active Safety Control Module | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| Navigation Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Seat Memory Control Module — Passenger | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Seat Memory Control Module — Driver | ✔ | |||
| Keyless Entry Control Module | ✔ | ||||
| Right Side Object Detection Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Steering Column Lock Control Module | ✔ |
ATS 2013~2015
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ✔ | ✔ |
| Chassis Control Module | ✔ | ✔ | ✔ | ||
| TRANSMISSION | Transmission Control Module | ✔ | ✔ | ✔ | ✔ |
| Transfer Case Control Module | ✔ | ✔ | ✔ | ✔ | |
| CHASSIS | Electronic Brake Control Module | ✔ | ✔ | ✔ | ✔ |
| Parking Brake Control Module | ✔ | ✔ | ✔ | ✔ | |
| Multi-Axis Acceleration Sensor Module | ✔ | ||||
| Power Steering Control Mosule | ✔ | ✔ | |||
| Steering Wheel Angle Sensor Module | ✔ | ||||
| Suspension Control Module | ✔ | ✔ | ✔ | ✔ | |
| BODY | Body Control Module | ✔ | ✔ | ✔ | ✔ |
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | ✔ | ✔ | |
| Passenger Presence Module | ✔ | ✔ | ✔ | ||
| Pedestrian Impact Detection Module | ✔ | ✔ | ✔ | ||
| Instrument Cluster | ✔ | ✔ | ✔ | ✔ | |
| Radio/HVAC Controls | ✔ | ||||
| Active Safety Control Module | ✔ | ✔ | ✔ | ||
| Headlamp Control Module | ✔ | ✔ | ✔ | ✔ | |
| Trailer Interface Control Module | ✔ | ✔ | ✔ | ✔ | |
| Radio | ✔ | ✔ | ✔ | ✔ | |
| Amplifier | ✔ | ||||
| HVAC Control Module | ✔ | ✔ | ✔ | ✔ | |
| Keyless Entry Control Module | ✔ | ✔ | ✔ | ||
| Right Side Object Detection Control Module | ✔ | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ✔ | |||
| Parking Assist Control Module | ✔ | ✔ | ✔ | ||
| Steering Column Lock Control Module | ✔ | ✔ |
CTS
CTS 2015~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Transfer Case Control Module | ✔ | ||||
| CHASSIS | Electronic Brake Control Module | ✔ | |||
| Parking Brake Control Module | ✔ | ||||
| Multi-Axis Acceleration Sensor Module | ✔ | ||||
| Power Steering Control Mosule | ✔ | ||||
| Steering Wheel Angle Sensor Module | ✔ | ||||
| Suspension Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Pedestrian Impact Detection Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio/HVAC Controls | ✔ | ||||
| Active Safety Control Module | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Trailer Interface Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| Navigation Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Seat Memory Control Module — Passenger | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Seat Memory Control Module — Driver | ✔ | |||
| Keyless Entry Control Module | ✔ | ||||
| Right Side Object Detection Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Steering Column Lock Control Module | ✔ | ||||
| Active Safety External Commnunication | ✔ |
CT6
CT6 2016~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Hybrid Powertrain Control Module | ✔ | ||||
| Hybrid Powertrain Control Module 2 | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Transfer Case Control Module | ✔ | ||||
| CHASSIS | Electronic Brake Control Module | ✔ | |||
| Brake Booster Control Module | ✔ | ||||
| Power Steering Control Mosule | ✔ | ||||
| Suspension Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio Controls | ✔ | ||||
| HVAC Controls | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Trailer Interface Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| Navigation Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Liftgate Control Module | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Seat Memory Control Module — Passenger | ✔ | |||
| Seat Memory Control Module — Left Rear | ✔ | ||||
| Seat Memory Control Module — Driver | ✔ | ||||
| Seat Memory Control Module — Right Rear | ✔ | ||||
| Keyless Entry Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Steering Column Lock Control Module | ✔ | ||||
| Accessory DC/AC Power Inverter Module | ✔ |
ELR
ELR 2016
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ||||
| Hybrid Powertrain Control Module | ✔ | ||||
| Hybrid Powertrain Control Module 2 | ✔ | ||||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Drive Motor Control Module 1 | ✔ | ||||
| Drive Motor Control Module 2 | ✔ | ||||
| Auxiliary Transmission Fluid Pump | ✔ | ||||
| CHASSIS | Electronic Brake Control Module | ✔ | |||
| Distance Sensing Cruise Control Module | ✔ | ||||
| Parking Brake Control Module | ✔ | ||||
| Multi-Axis Acceleration Sensor Module | ✔ | ||||
| Power Steering Control Module | ✔ | ||||
| Steering Wheel Angle Sensor Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Pedestrian Alert Sound Control Module | ✔ | ||||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio/HVAC Controls | ✔ | ||||
| Headlamp Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Coolant Heater Control Module | ✔ | |||
| Seat Memory Control Module — Driver | ✔ | ||||
| Keyless Entry Control Module | ✔ | ||||
| Left Side Object Detection Control Module | ✔ | ||||
| Parking Assist Control Module | ✔ | ||||
| Frontview Camera Module | ✔ | ||||
| Steering Column Lock Control Module | ✔ | ||||
| Battery Charger Control Module | ✔ | ||||
| Battery Charger Control Module | ✔ |
ELR 2014~2015
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| Chassis Control Module | ✔ | ✔ | |||
| Hybrid Powertrain Control Module | ✔ | ✔ | ✔ | ||
| Hybrid Powertrain Control Module 2 | ✔ | ✔ | ✔ | ✔ | |
| TRANSMISSION | Transmission Control Module | ✔ | ✔ | ✔ | ✔ |
| Drive Motor Control Module 1 | ✔ | ||||
| Drive Motor Control Module 2 | ✔ | ||||
| Auxiliary Transmission Fluid Pump | ✔ | ||||
| CHASSIS | Electronic Brake Control Module | ✔ | ✔ | ✔ | ✔ |
| Distance Sensing Cruise Control Module | ✔ | ✔ | ✔ | ||
| Parking Brake Control Module | ✔ | ✔ | ✔ | ✔ | |
| Multi-Axis Acceleration Sensor Module | ✔ | ||||
| Power Steering Control Module | ✔ | ✔ | ✔ | ||
| Steering Wheel Angle Sensor Module | ✔ | ||||
| BODY | Body Control Module | ✔ | ✔ | ✔ | ✔ |
| Pedestrian Alert Sound Control Module | ✔ | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ✔ | ✔ | ✔ | |
| Passenger Presence Module | ✔ | ✔ | ✔ | ||
| Instrument Cluster | ✔ | ✔ | ✔ | ✔ | |
| Radio/HVAC Controls | ✔ | ||||
| Radio | ✔ | ✔ | ✔ | ✔ | |
| Amplifier | ✔ | ||||
| HVAC Control Module | ✔ | ✔ | ✔ | ✔ | |
| Coolant Heater Control Module | ✔ |
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| BODY | Keyless Entry Control Module | ✔ | ✔ | ✔ | |
| Right Side Object Detection Control Module | ✔ | ✔ | |||
| Left Side Object Detection Control Module | ✔ | ✔ | |||
| Parking Assist Control Module | ✔ | ✔ | ✔ | ✔ | |
| Steering Column Lock Control Module | ✔ | ✔ | |||
| Battery Charger Control Module | ✔ | ||||
| Battery Charger Control Module | ✔ |
Escalade
Escalade ESV
ELR/Escalade ESV 2015~2018
| SYSTEM | TYPE | DATA STREAM | READ / CLEAR FAULT CODE | ACTIVATION | ADAPTATION |
| ENGINE | Engine Control Module | ✔ | ✔ | ||
| TRANSMISSION | Transmission Control Module | ✔ | |||
| Transfer Case Control Module | ✔ | ||||
| CHASSIS | Electronic Brake Control Module | ✔ | |||
| Parking Brake Control Module | ✔ | ||||
| Multi-Axis Acceleration Sensor Module | ✔ | ||||
| Power Steering Control Module | ✔ | ||||
| Steering Wheel Angle Sensor Module | ✔ | ||||
| Suspension Control Module | ✔ | ||||
| BODY | Body Control Module | ✔ | |||
| Inflatable Restraint Sensing and Diagnostic Module | ✔ | ||||
| Passenger Presence Module | ✔ | ||||
| Instrument Cluster | ✔ | ||||
| Radio/HVAC Controls | ✔ | ||||
| Active Safety Control Module | ✔ | ||||
| Radio | ✔ | ||||
| Amplifier | ✔ | ||||
| Human Machine Interface Control Module | ✔ | ||||
| HVAC Control Module | ✔ | ||||
| Liftgate Control Module | ✔ | ||||
