BMW® F — Diagnostic/Service 2008–2020
Version: 2020
AVAILABLE MODELS LIST
| MODELS | CHASSIS TYPE |
| 1-series | F20 / F21 / F52 |
| 2-seriesF22 / F23 / F45 / F87 | F22 / F23 / F45 / F87 |
| 3-series | F30 / F31 / F34 / F35 / F80 |
| 4-series | F32 / F33 / F36 / F82 / F83 |
| 5-series | F07 / F10 / F11 / F18 |
| 6-series | F06 / F12 / F13 |
| 7-series | F01 / F02 / F03 / F04 |
| X-series | F48(X1) / F39(X2) / F25(X3) / F26(X4) / F15(X5) / F16(X6) |
| I-series | I01(I3) / I12(I8) |
* Если эти модели не перечислены здесь, пользователи могут выбрать соответствующие модели.
* Функции кодирования доступны в BMW® CODING и BMW® SSS .
* Тип шасси E-Series, Пожалуйста, выберите программное обеспечение BMW E-Series. F-Series, Пожалуйста, выберите программное обеспечение BMW F-Series.
1-SERIES, F20/F21 2011 – 2020
QUICK SERVICE
| FUNCTION | ADAPTATION |
| Oil Reset (CBS Reset) | ✔ |
| DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | ✔ |
| Fuel Injector Adaptation (Injector Rate Adjustment) | ✔ |
| Brake Pad Service (Parking Brake) | ✔ |
| Battery Service (Register Battery Change) | ✔ |
| TPS (Initialization Tire Pressure Monitoring) | ✔ |
DRIVE SYSTEMS
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| DME for N13 / N20 / N55 Petrol Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDE for N47 DieselEngine | ✔ | ✔ | ✔ | |||
| EGS Auto Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VTG Transfer Case | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CAS/FEM/BDC Car Access/Front Electronic Module/Body Domain Controller | ✔ | ✔ | ✔ | ✔ | ||
| EKPS Fuel-pump | ✔ | ✔ | ✔ | ✔ | ||
| GWS Gear Selector Switch | ✔ | ✔ | ✔ | |||
| KLE Convienience charging electronics | ✔ | ✔ | ✔ | |||
| LIM Charging interface module | ✔ | ✔ | ✔ |
DME adaptation, functions list: (Some functions are optional because of the default factory setting)
1: Idle speed control
2: Learning Valvetronic limit positions
CHASSIS
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| DSC Dynamic Stability Control | ✔ | ✔ | ✔ | |||
| EHC Electronic Ride-Height Control | ✔ | ✔ | ✔ | ✔ | ||
| EMF Parking Brake | ✔ | ✔ | ✔ | Initialization | ||
| AL/AFS Active Steering | ✔ | ✔ | ✔ | |||
| EDCSHL Damper Satellite, Rear Left | ✔ | ✔ | ✔ | |||
| EDCSHR Damper Satellite, Rear Reft | ✔ | ✔ | ✔ | |||
| EDCSVL Damper Satellite, Front Left | ✔ | ✔ | ✔ | |||
| EDCSVR Damper Satellite, Front Right | ✔ | ✔ | ✔ | |||
| ICM Integrated Chassis Control | ✔ | ✔ | ✔ | ✔ | ||
| RDC Tire Pressure Control | ✔ | ✔ | ✔ | |||
| VDM Vertical Dynamics Management | ✔ | ✔ | ✔ | |||
| EPS Electronic Power Steering | ✔ | ✔ | ✔ | ✔ | ||
| VDM Vehicle Dynamics Management | ✔ | ✔ | ✔ | |||
| ELV Eletronic steering lock | ✔ | ✔ | ✔ | |||
| GHAS Regulated differential lock | ✔ | ✔ | ✔ | |||
| DCS Driver Camera system | ✔ | ✔ | ✔ |
BODY
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| ACSM / MRS / SIM Crash Safety Module Multiple Restraint System Safety Information | ✔ | ✔ | ✔ | ✔ | ||
| KOMBI Instrument cluster | ✔ | ✔ | ✔ | |||
| PDC Park Distance Control | ✔ | ✔ | ✔ | |||
| SZL Switch Center | ✔ | ✔ | ✔ | |||
| HKL Rear-lid Lift | ✔ | ✔ | ✔ | Initialization | ||
| CID Central Information Display | ✔ | ✔ | ✔ | |||
| CON Controller | ✔ | ✔ | ✔ | |||
| FLA High Beam Assist | ✔ | ✔ | ✔ | |||
| FRM/REM Footwell Module/Rear Electronic Module | ✔ | ✔ | ✔ | ✔ | ||
| FZD Function Center, Roof | ✔ | ✔ | ✔ | Initialization | ||
| HUD Head-up display | ✔ | ✔ | ✔ | |||
| SZGM / JBE / KGM Safety and Gateway Module Junction-box Electronics Body Gateway Module | ✔ | ✔ | Initialization | |||
| RFK Reversing Camera | ✔ | |||||
| SMFA Seat Module, Driver | ✔ | ✔ | ✔ | Initialization | ||
| SMBF Seat Module, Passenger | ✔ | ✔ | ✔ | Initialization | ||
| TCU / ULF-SBX / CBX-MEDIA Telematic control unit Interface box | ✔ | ✔ | ✔ | |||
| VSW Video Switch | ✔ | ✔ | ✔ | |||
| EMALI Left Electric Motor Reel | ✔ | ✔ | ✔ | |||
| EMARE Right Electric Motor Reel | ✔ | ✔ | ✔ | |||
| AHM Trailer Module | ✔ | ✔ | ✔ | |||
| EME Electrical Machine Electronics | ✔ | |||||
| FCON Rear Compartment Controller | ✔ | ✔ | ✔ | |||
| AMP Amplifier | ✔ | ✔ | ✔ | |||
| HSR Rear-axle Slip Angle Control | ✔ | ✔ | ✔ | ✔ | ||
| KAFAS Camera Based Driver Assist Systems | ✔ | ✔ | ✔ | |||
| NVE Night Vision Electronics | ✔ | ✔ | ✔ | |||
| RSE Rear Seat Entertainment | ✔ | ✔ | ✔ | |||
| SEC Supplementary Control Unit | ✔ | |||||
| SMFAH Seat Module, Driver’s Side Rear | ✔ | ✔ | ✔ | Initialization | ||
| SMBFH Seat Module, Passenger’s Side Rear | ✔ | ✔ | ✔ | Initialization | ||
| SME Accumulator Management Electronics | ✔ | ✔ | ✔ | |||
| SWW Lane Change Warning | ✔ | ✔ | ✔ | |||
| TRSVC All Round View Camera | ✔ | ✔ | ✔ | |||
| VM Video Module Management | ✔ | ✔ | ✔ | |||
| ZGM Central Gateway Module | ✔ | ✔ | ✔ | |||
| FD Rear Compartment Display | ✔ | ✔ | ✔ | |||
| FD2 Rear Compartment Display 2 | ✔ | ✔ | ✔ | |||
| DVDC DVD Changer | ✔ | ✔ | ✔ | |||
| ISPB Voice Recognition System | ✔ | |||||
| CBX-ECALL Combox emergency call | ✔ | ✔ | ✔ | |||
| PMA Parking Assistant | ✔ | ✔ | ✔ | |||
| GZAR Targeted Illumination, Right | ✔ | ✔ | ✔ | |||
| GZAL Targeted Illumination, Left | ✔ | ✔ | ✔ | |||
| CDM Coach door module | ✔ | ✔ | ✔ | |||
| CDM02 Coach door module 02 | ✔ | ✔ | ✔ | |||
| HKFM Automatic luggage compartment lid actuation | ✔ | ✔ | ✔ | |||
| SAS Optional equipment system | ✔ | ✔ | ✔ | |||
| CGW CAN Gateway | ✔ | ✔ | ✔ | |||
| CVM Soft top module | ✔ | ✔ | ✔ | |||
| ACP Audio Control Panel | ✔ | ✔ | ✔ |
INFORMATION AND COMMUNICATION
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| CIC / CHAMP Car Information Headunit and Multimedia | ✔ | ✔ | ✔ | |||
| CIC/CHAMP/RAD/HU-B/HU-H Head unit | ✔ | ✔ | ✔ | |||
| ENS Ethernet-switch | ✔ | ✔ | ✔ |
AIR CONDITIONING
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| IHKA Regulated Heating and A/C | ✔ | ✔ | ✔ | ✔ | ||
| FKA Rear heater/air conditioning | ✔ | ✔ | ✔ |
ADAS / Advanced Driver Assistance System
| FUNCTION | SUPPORT |
| Lane change warning sensor system initial operation | ✔ |
| All-round vision camera | ✔ |
| Active Front Steering initialization / adjustment | ✔ |
| Dynamic drive service functions | ✔ |
EQUIPMENT FUNCTION SETUP
| FUNCTION | ADAPTATION |
| CAS/FEM-KL15 (de)activation | ✔ |
| Injector rate adjustment | ✔ |
| Idle speed adjustment | ✔ |
| Register battery change | ✔ |
| Learning Valvetronic limit positions | ✔ |
| Clear Adaption(Transmission) | ✔ |
| Clean Adaptation(Engine) | ✔ |
| Reset starter interlock(CAS) | ✔ |
| Diesel particulate filter regeneration/replacement(DPF) | ✔ |
| Bleed fuel system | ✔ |
| SCR system(SCR) | ✔ |
| Start-up Valvetronic | ✔ |
| Consumption Calibration | ✔ |
| Transfer box(VTG) | ✔ |
| Delete transport mode | ✔ |
| Key On(FEM/BDC) | ✔ |
| EKPS Production mode in the electric fuel pump control unit | ✔ |
| Delete installation mode | ✔ |
| AFS initialization/adjustment | ✔ |
| Parking brake | ✔ |
| Brake bleed routine | ✔ |
| Dynamic drive (ARS system) service functions | ✔ |
| Electric steering-column adjustment | ✔ |
| Integrated Chassis control (ICM) sensor system adjustment | ✔ |
| Rear-axle slip-angle control (HSR) service functions | ✔ |
| Vertical dynamics management | ✔ |
| Ride height adjustment(EHC) | ✔ |
| Steering angle adjustment | ✔ |
| Electromechanical power steering(EPS) | ✔ |
| Car window initialise | ✔ |
| sliding/tilting sunroof initialise | ✔ |
| Boot lid initialization | ✔ |
| Normalization, longitudinal seat adjustment | ✔ |
| Lane change warning (SWW) sensor system initial operation | ✔ |
| Solar rain/light fogging sensor initialize | ✔ |
| Remote control / key | ✔ |
| Lock air bag | ✔ |
| Drive belt retractor | ✔ |
| Lights(FRM/FEM/BDC) | ✔ |
| All-round vision camera(TRSVC) | ✔ |
| Initialization tire pressure monitoring | ✔ |
| Enable front passenger seat occupancy detection(ACSM) | ✔ |
| Delete transport mode | ✔ |
| IHKA/IHKR service functions | ✔ |
| Adjustment the electromotive throttle controller | ✔ |
| Evaluating the battery state of charge | ✔ |
CBS / SERVICE RESET
| CONTROL FUNCTION | SERVICE RESET |
| Engine Oil | ✔ |
| Front Brakes | ✔ |
| Rear Brakes | ✔ |
| Brake Fluid | ✔ |
| Vehicle Check | ✔ |
| Vehicle Check statutory annual inspection | ✔ |
| Vehicle Check statutory emission inspection | ✔ |
| Learning Valvetronic limit positions | ✔ |
| Write Service History | ✔ |
2-SERIES, F22 / F23 / F45 / F87 2011 — 2020
QUICK SERVICE
| FUNCTION | ADAPTATION |
| Oil Reset (CBS Reset) | ✔ |
| DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | ✔ |
| Fuel Injector Adaptation (Injector Rate Adjustment) | ✔ |
| Brake Pad Service (Parking Brake) | ✔ |
| Battery Service (Register Battery Change) | ✔ |
| TPS (Initialization Tire Pressure Monitoring) | ✔ |
DRIVE SYSTEMS
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| DME for N13 / N20 / N55 Petrol Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDE for N47 DieselEngine | ✔ | ✔ | ✔ | |||
| EGS Auto Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VTG Transfer Case | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CAS/FEM/BDC Car Access/Front Electronic Module/Body Domain Controller | ✔ | ✔ | ✔ | ✔ | ||
| EKPS Fuel-pump | ✔ | ✔ | ✔ | ✔ | ||
| GWS Gear Selector Switch | ✔ | ✔ | ✔ | |||
| KLE Convienience charging electronics | ✔ | ✔ | ✔ | |||
| LIM Charging interface module | ✔ | ✔ | ✔ |
DME adaptation, functions list: (Some functions are optional because of the default factory setting)
1: Idle speed control
2: Learning Valvetronic limit positions
CHASSIS
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| DSC Dynamic Stability Control | ✔ | ✔ | ✔ | |||
| EHC Electronic Ride-Height Control | ✔ | ✔ | ✔ | ✔ | ||
| EMF Parking Brake | ✔ | ✔ | ✔ | Initialization | ||
| AL/AFS Active Steering | ✔ | ✔ | ✔ | |||
| EDCSHL Damper Satellite, Rear Left | ✔ | ✔ | ✔ | |||
| EDCSHR Damper Satellite, Rear Reft | ✔ | ✔ | ✔ | |||
| EDCSVL Damper Satellite, Front Left | ✔ | ✔ | ✔ | |||
| EDCSVR Damper Satellite, Front Right | ✔ | ✔ | ✔ | |||
| ICM Integrated Chassis Control | ✔ | ✔ | ✔ | ✔ | ||
| RDC Tire Pressure Control | ✔ | ✔ | ✔ | |||
| VDM Vertical Dynamics Management | ✔ | ✔ | ✔ | |||
| EPS Electronic Power Steering | ✔ | ✔ | ✔ | ✔ | ||
| VDM Vehicle Dynamics Management | ✔ | ✔ | ✔ | |||
| ELV Eletronic steering lock | ✔ | ✔ | ✔ | |||
| GHAS Regulated differential lock | ✔ | ✔ | ✔ | |||
| DCS Driver Camera system | ✔ | ✔ | ✔ |
BODY
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| ACSM / MRS / SIM Crash Safety Module Multiple Restraint System Safety Information | ✔ | ✔ | ✔ | ✔ | ||
| KOMBI Instrument cluster | ✔ | ✔ | ✔ | |||
| PDC Park Distance Control | ✔ | ✔ | ✔ | |||
| SZL Switch Center | ✔ | ✔ | ✔ | |||
| HKL Rear-lid Lift | ✔ | ✔ | ✔ | Initialization | ||
| CID Central Information Display | ✔ | ✔ | ✔ | |||
| CON Controller | ✔ | ✔ | ✔ | |||
| FLA High Beam Assist | ✔ | ✔ | ✔ | |||
| FRM/REM Footwell Module/Rear Electronic Module | ✔ | ✔ | ✔ | ✔ | ||
| FZD Function Center, Roof | ✔ | ✔ | ✔ | Initialization | ||
| HUD Head-up display | ✔ | ✔ | ✔ | |||
| SZGM / JBE / KGM Safety and Gateway Module Junction-box Electronics Body Gateway Module | ✔ | ✔ | Initialization | |||
| RFK Reversing Camera | ✔ | |||||
| SMFA Seat Module, Driver | ✔ | ✔ | ✔ | Initialization | ||
| SMBF Seat Module, Passenger | ✔ | ✔ | ✔ | Initialization | ||
| TCU / ULF-SBX / CBX-MEDIA Telematic control unit Interface box | ✔ | ✔ | ✔ | |||
| VSW Video Switch | ✔ | ✔ | ✔ | |||
| EMALI Left Electric Motor Reel | ✔ | ✔ | ✔ | |||
| EMARE Right Electric Motor Reel | ✔ | ✔ | ✔ | |||
| AHM Trailer Module | ✔ | ✔ | ✔ | |||
| EME Electrical Machine Electronics | ✔ | |||||
| FCON Rear Compartment Controller | ✔ | ✔ | ✔ | |||
| AMP Amplifier | ✔ | ✔ | ✔ | |||
| HSR Rear-axle Slip Angle Control | ✔ | ✔ | ✔ | ✔ | ||
| KAFAS Camera Based Driver Assist Systems | ✔ | ✔ | ✔ | |||
| NVE Night Vision Electronics | ✔ | ✔ | ✔ | |||
| RSE Rear Seat Entertainment | ✔ | ✔ | ✔ | |||
| SEC Supplementary Control Unit | ✔ | |||||
| SMFAH Seat Module, Driver’s Side Rear | ✔ | ✔ | ✔ | Initialization | ||
| SMBFH Seat Module, Passenger’s Side Rear | ✔ | ✔ | ✔ | Initialization | ||
| SME Accumulator Management Electronics | ✔ | ✔ | ✔ | |||
| SWW Lane Change Warning | ✔ | ✔ | ✔ | ✔ | ||
| TRSVC All Round View Camera | ✔ | ✔ | ✔ | ✔ | ||
| VM Video Module Management | ✔ | ✔ | ✔ | |||
| ZGM Central Gateway Module | ✔ | ✔ | ✔ | |||
| FD Rear Compartment Display | ✔ | ✔ | ✔ | |||
| FD2 Rear Compartment Display 2 | ✔ | ✔ | ✔ | |||
| DVDC DVD Changer | ✔ | ✔ | ✔ | |||
| ISPB Voice Recognition System | ✔ | |||||
| CBX-ECALL Combox emergency call | ✔ | ✔ | ✔ | |||
| PMA Parking Assistant | ✔ | ✔ | ✔ | |||
| LHML LED Main Light Module Left | ✔ | ✔ | ✔ | |||
| LHMR LED Main Light Module Right | ✔ | ✔ | ✔ | |||
| GZAR Targeted Illumination, Right | ✔ | ✔ | ✔ | |||
| GZAL Targeted Illumination, Left | ✔ | ✔ | ✔ | |||
| CDM Coach door module | ✔ | ✔ | ✔ | |||
| CDM02 Coach door module 02 | ✔ | ✔ | ✔ | |||
| HKFM Automatic luggage compartment lid actuation | ✔ | ✔ | ✔ | |||
| SAS Optional equipment system | ✔ | ✔ | ✔ | |||
| CGW CAN Gateway | ✔ | ✔ | ✔ | |||
| CVM Soft top module | ✔ | ✔ | ✔ | |||
| ACP Audio Control Panel | ✔ | ✔ | ✔ |
INFORMATION AND COMMUNICATION
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| CIC / CHAMP Car Information Headunit and Multimedia | ✔ | ✔ | ✔ | |||
| CON Controller | ✔ | ✔ | ✔ | |||
| CIC/CHAMP/RAD/HU-B/HU-H Car Information / Head Unit and Multimedia | ✔ | ✔ | ✔ | |||
| TRSVC All Round View Camera | ✔ | ✔ | ✔ | |||
| ENS Ethernet-switch | ✔ | ✔ | ✔ |
AIR CONDITIONING
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| IHKA Regulated Heating and A/C | ✔ | ✔ | ✔ | ✔ | ||
| FKA Rear heater/air conditioning | ✔ | ✔ | ✔ |
ADAS / Advanced Driver Assistance System
| FUNCTION | SUPPORT |
| Lane change warning sensor system initial operation | ✔ |
| All-round vision camera | ✔ |
| Active Front Steering initialization / adjustment | ✔ |
| Dynamic drive service functions | ✔ |
EQUIPMENT FUNCTION SETUP
| FUNCTION | ADAPTATION |
| CAS/FEM-KL15 (de)activation | ✔ |
| Injector rate adjustment | ✔ |
| Idle speed adjustment | ✔ |
| Register battery change | ✔ |
| Learning Valvetronic limit positions | ✔ |
| Clear Adaption(Transmission) | ✔ |
| Clean Adaptation(Engine) | ✔ |
| Reset starter interlock(CAS) | ✔ |
| Diesel particulate filter regeneration/replacement(DPF) | ✔ |
| Bleed fuel system | ✔ |
| SCR system(SCR) | ✔ |
| Start-up Valvetronic | ✔ |
| Consumption Calibration | ✔ |
| Transfer box(VTG) | ✔ |
| Delete transport mode | ✔ |
| Key On(FEM/BDC) | ✔ |
| EKPS Production mode in the electric fuel pump control unit | ✔ |
| Delete installation mode | ✔ |
| AFS initialization/adjustment | ✔ |
| Parking brake | ✔ |
| Brake bleed routine | ✔ |
| Dynamic drive (ARS system) service functions | ✔ |
| Electric steering-column adjustment | ✔ |
| Integrated Chassis control (ICM) sensor system adjustment | ✔ |
| Rear-axle slip-angle control (HSR) service functions | ✔ |
| Vertical dynamics management | ✔ |
| Ride height adjustment(EHC) | ✔ |
| Steering angle adjustment | ✔ |
| Electromechanical power steering(EPS) | ✔ |
| Car window initialise | ✔ |
| sliding/tilting sunroof initialise | ✔ |
| Boot lid initialization | ✔ |
| Normalization, longitudinal seat adjustment | ✔ |
| Lane change warning (SWW) sensor system initial operation | ✔ |
| Solar rain/light fogging sensor initialize | ✔ |
| Remote control / key | ✔ |
| Lock air bag | ✔ |
| Drive belt retractor | ✔ |
| Lights(FRM/FEM/BDC) | ✔ |
| All-round vision camera(TRSVC) | ✔ |
| Initialization tire pressure monitoring | ✔ |
| Enable front passenger seat occupancy detection(ACSM) | ✔ |
| Delete transport mode | ✔ |
| IHKA/IHKR service functions | ✔ |
| Adjustment the electromotive throttle controller | ✔ |
| Evaluating the battery state of charge | ✔ |
CBS / SERVICE RESET
| CONTROL FUNCTION | SERVICE RESET |
| Engine Oil | ✔ |
| Front Brakes | ✔ |
| Rear Brakes | ✔ |
| Brake Fluid | ✔ |
| Vehicle Check | ✔ |
| Vehicle Check statutory annual inspection | ✔ |
| Vehicle Check statutory emission inspection | ✔ |
| Write Service History | ✔ |
3-SERIES, F30 / F31 / F34 / F35 / F80 2011 — 2020
QUICK SERVICE
| FUNCTION | ADAPTATION |
| Oil Reset (CBS Reset) | ✔ |
| DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | ✔ |
| Fuel Injector Adaptation (Injector Rate Adjustment) | ✔ |
| Brake Pad Service (Parking Brake) | ✔ |
| Battery Service (Register Battery Change) | ✔ |
| TPS (Initialization Tire Pressure Monitoring) | ✔ |
DRIVE SYSTEMS
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| DME for N57 Petrol Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDE for N47 DieselEngine | ✔ | ✔ | ✔ | |||
| EGS Auto Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VTG Transfer Case | ✔ | ✔ | ✔ | ✔ | ||
| CAS/FEM/BDC Car Access/Front Electronic Module/Body Domiain Controller | ✔ | ✔ | ✔ | ✔ | ||
| EKPS Fuel-pump | ✔ | ✔ | ✔ | ✔ | ||
| GWS Gear Selector Switch | ✔ | ✔ | ✔ | |||
| KLE Convienience charging electronics | ✔ | ✔ | ✔ | |||
| LIM Charging interface module | ✔ | ✔ | ✔ |
DME adaptation, functions list: (Some functions are optional because of the default factory setting)
1: Idle speed control
2: Learning Valvetronic limit positions
CHASSIS
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| DSC Dynamic Stability Control | ✔ | ✔ | ✔ | |||
| EHC Electronic Ride-Height Control | ✔ | ✔ | ✔ | ✔ | ||
| EMF Parking Brake | ✔ | ✔ | ✔ | Initialization | ||
| AL/AFS Active Steering | ✔ | ✔ | ✔ | |||
| EDCSHL Damper Satellite, Rear Left | ✔ | ✔ | ✔ | |||
| EDCSHR Damper Satellite, Rear Reft | ✔ | ✔ | ✔ | |||
| EDCSVL Damper Satellite, Front Left | ✔ | ✔ | ✔ | |||
| EDCSVR Damper Satellite, Front Right | ✔ | ✔ | ✔ | |||
| ICM Integrated Chassis Control | ✔ | ✔ | ✔ | ✔ | ||
| RDC Tire Pressure Control | ✔ | ✔ | ✔ | |||
| VDM Vertical Dynamics Management | ✔ | ✔ | ✔ | |||
| EPS Electronic Power Steering | ✔ | ✔ | ✔ | ✔ | ||
| VDM Vehicle Dynamics Management | ✔ | ✔ | ✔ | |||
| ELV Eletronic steering lock | ✔ | ✔ | ✔ | |||
| GHAS Regulated differential lock | ✔ | ✔ | ✔ | |||
| DCS Driver Camera system | ✔ | ✔ | ✔ |
BODY
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| ACSM / MRS / SIM Crash Safety Module Multiple Restraint System Safety Information | ✔ | ✔ | ✔ | ✔ | ||
| KOMBI Instrument cluster | ✔ | ✔ | ✔ | |||
| PDC Park Distance Control | ✔ | ✔ | ✔ | |||
| SZL Switch Center | ✔ | ✔ | ✔ | |||
| HKL Rear-lid Lift | ✔ | ✔ | ✔ | Initialization | ||
| CID Central Information Display | ✔ | ✔ | ✔ | |||
| CON Controller | ✔ | ✔ | ✔ | |||
| FLA High Beam Assist | ✔ | ✔ | ✔ | |||
| FRM/REM Footwell Module/Rear Electronic Module | ✔ | ✔ | ✔ | ✔ | ||
| FZD Function Center, Roof | ✔ | ✔ | ✔ | Initialization | ||
| HUD Head-up display | ✔ | ✔ | ✔ | |||
| SZGM / JBE / KGM Safety and Gateway Module Junction-box Electronics Body Gateway Module | ✔ | ✔ | Initialization | |||
| RFK Reversing Camera | ✔ | |||||
| SMFA Seat Module, Driver | ✔ | ✔ | ✔ | Initialization | ||
| SMBF Seat Module, Passenger | ✔ | ✔ | ✔ | Initialization | ||
| TCU / ULF-SBX / CBX-MEDIA Telematic control unit Interface box | ✔ | ✔ | ✔ | |||
| VSW Video Switch | ✔ | ✔ | ✔ | |||
| EMALI Left Electric Motor Reel | ✔ | ✔ | ✔ | |||
| EMARE Right Electric Motor Reel | ✔ | ✔ | ✔ | |||
| AHM Trailer Module | ✔ | ✔ | ✔ | |||
| EME Electrical Machine Electronics | ✔ | |||||
| FCON Rear Compartment Controller | ✔ | ✔ | ✔ | |||
| AMP Amplifier | ✔ | ✔ | ✔ | |||
| HSR Rear-axle Slip Angle Control | ✔ | ✔ | ✔ | ✔ | ||
| KAFAS Camera Based Driver Assist Systems | ✔ | ✔ | ✔ | |||
| NVE Night Vision Electronics | ✔ | ✔ | ✔ | |||
| RSE Rear Seat Entertainment | ✔ | ✔ | ✔ | |||
| SEC Supplementary Control Unit | ✔ | |||||
| SMFAH Seat Module, Driver’s Side Rear | ✔ | ✔ | ✔ | Initialization | ||
| SMBFH Seat Module, Passenger’s Side Rear | ✔ | ✔ | ✔ | Initialization | ||
| SME Accumulator Management Electronics | ✔ | ✔ | ✔ | |||
| SWW Lane Change Warning | ✔ | ✔ | ✔ | ✔ | ||
| TRSVC All Round View Camera | ✔ | ✔ | ✔ | ✔ | ||
| VM Video Module Management | ✔ | ✔ | ✔ | |||
| ZGM Central Gateway Module | ✔ | ✔ | ✔ | |||
| FD Rear Compartment Display | ✔ | ✔ | ✔ | |||
| FD2 Rear Compartment Display 2 | ✔ | ✔ | ✔ | |||
| DVDC DVD Changer | ✔ | ✔ | ✔ | |||
| ISPB Voice Recognition System | ✔ | |||||
| CBX-ECALL Combox emergency call | ✔ | ✔ | ✔ | |||
| PMA Parking Assistant | ✔ | ✔ | ✔ | |||
| GZAR Targeted Illumination, Right | ✔ | ✔ | ✔ | |||
| GZAL Targeted Illumination, Left | ✔ | ✔ | ✔ | |||
| CDM Coach door module | ✔ | ✔ | ✔ | |||
| CDM02 Coach door module 02 | ✔ | ✔ | ✔ | |||
| HKFM Automatic luggage compartment lid actuation | ✔ | ✔ | ✔ | |||
| SAS Optional equipment system | ✔ | ✔ | ✔ | |||
| CGW CAN Gateway | ✔ | ✔ | ✔ | |||
| CVM Soft top module | ✔ | ✔ | ✔ | |||
| ACP Audio Control Panel | ✔ | ✔ | ✔ |
INFORMATION AND COMMUNICATION
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| CIC / CHAMP Car Information Headunit and Multimedia | ✔ | ✔ | ✔ | |||
| CIC/CHAMP/RAD/HU-B/HU-H Head unit | ✔ | ✔ | ✔ | |||
| ENS Ethernet-switch | ✔ | ✔ | ✔ |
AIR CONDITIONING
| ECU | READ/CLEARCODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES |
| IHKA Regulated Heating and A/C | ✔ | ✔ | ✔ | ✔ | ||
| FKA Rear heater/air conditioning | ✔ | ✔ | ✔ |
ADAS / Advanced Driver Assistance System
| FUNCTION | SUPPORT |
| Lane change warning sensor system initial operation | ✔ |
| All-round vision camera | ✔ |
| Active Front Steering initialization / adjustment | ✔ |
| Dynamic drive service functions | ✔ |
EQUIPMENT FUNCTION SETUP
| FUNCTION | ADAPTATION |
| CAS/FEM-KL15 (de)activation | ✔ |
| Injector rate adjustment | ✔ |
| Idle speed adjustment | ✔ |
| Register battery change | ✔ |
| Learning Valvetronic limit positions | ✔ |
| Clear Adaption(Transmission) | ✔ |
| Clean Adaptation(Engine) | ✔ |
| Reset starter interlock(CAS) | ✔ |
| Diesel particulate filter regeneration/replacement(DPF) | ✔ |
| Bleed fuel system | ✔ |
| SCR system(SCR) | ✔ |
| Start-up Valvetronic | ✔ |
| Consumption Calibration | ✔ |
| Transfer box(VTG) | ✔ |
| Delete transport mode | ✔ |
| Key On(FEM/BDC) | ✔ |
| EKPS Production mode in the electric fuel pump control unit | ✔ |
| Delete installation mode | ✔ |
| AFS initialization/adjustment | ✔ |
| Parking brake | ✔ |
| Brake bleed routine | ✔ |
| Dynamic drive (ARS system) service functions | ✔ |
